Limits of Liability Insurance
General Aggregate Limit | $2,000,000 |
Products-Completed Operations Aggregate | $2,000,000 |
Personal & Avertising Injury | $1,000,000 |
Each Occurrence Limit | $1,000,000 |
Liquor Liability Limit | $1,000,000 |
Fire Damage Limit (Any One Fire) | $100,000 |
Medical Expense Limit | Excluded |
Assault & Battery Available Up To | $1,000,000 |
Excess Limits Available Up To | $25,000,000 |
Hired/Non Owned Auto Liability Limit | $1,000,000 |
Why Choose RMS Insurance Brokerage, LLC
Highlights included:
- “A” Rated carriers
- $0 Deductible
- 100% Liquor sales accepted
- Excess available
- General Liability
- Liquor Liability
- Assault & Battery